Revenue Stream | 2019 | 2020 | 2021 |
Server products and cloud services | $32.6B | $41.38B | $52.59B |
Office products and cloud services | $31.77B | $35.3B | $39.87B |
Windows | $20.4B | $22.3B | $23.22B |
Gaming | $11.4B | $11.57B | $15.37B |
$6.75B | $8B | $10.29B | |
Search advertising | $7.62B | $7.74B | $8.5B |
Enterprise services | $6.12B | $6.4B | $6.9B |
Devices | $6B | $6.45B | $6.8B |
Other | $3B | $3.76B | $4.48B |
Read Next: Microsoft Business Model, Who Owns Microsoft?, Microsoft Organizational Structure, Microsoft SWOT Analysis, Microsoft Mission Statement, Microsoft Acquisitions, Microsoft Subsidiaries, Bill Gates Companies.
The post Microsoft Revenues appeared first on FourWeekMBA.
* This article was originally published here
Comments
Post a Comment